Silicon Foundry
portfolio.
RESEARCH PREVIEW









10 companies · Curated weights
Wallet owned
Robinhood Chain
Cumulative return
--
THE STRATEGY
A conviction-weighted semiconductor portfolio spanning design, manufacturing, memory, connectivity, and the equipment required to produce advanced chips. All ten constituents map to active Robinhood Stock Tokens.
Inspired by Glider's Pure SiliconThe companies
| Company | Stock token | Target weight |
|---|---|---|
NVIDIA | NVDA | 20.00% |
Taiwan Semiconductor Manufacturing | TSM | 13.00% |
Broadcom | AVGO | 10.00% |
AMD | AMD | 10.00% |
ASML Holding NV | ASML | 10.00% |
Applied Materials | AMAT | 7.00% |
Qualcomm | QCOM | 7.00% |
Intel | INTC | 6.00% |
Marvell Technology | MRVL | 6.00% |
Micron Technology | MU | 11.00% |
Historical performance does not guarantee future returns.
View USDG onchain