AI Stack
portfolio.
RESEARCH PREVIEW









13 companies · Curated weights
Wallet owned
Robinhood Chain
Cumulative return
--
THE STRATEGY
A cross-layer AI infrastructure portfolio covering accelerators, foundries, data-center power, cooling, networking, cloud compute, and application software. Every constituent is an active Robinhood Stock Token.
Inspired by Glider's AI Full StackThe companies
| Company | Stock token | Target weight |
|---|---|---|
NVIDIA | NVDA | 14.00% |
Taiwan Semiconductor Manufacturing | TSM | 10.00% |
Broadcom | AVGO | 9.00% |
Constellation Energy | CEG | 7.00% |
GE Vernova | GEV | 7.00% |
Nebius Group | NBIS | 6.00% |
Vertiv | VRT | 7.00% |
Palantir Technologies | PLTR | 8.00% |
Super Micro Computer | SMCI | 6.00% |
Arista | ANET | 7.00% |
Oracle | ORCL | 7.00% |
CoreWeave | CRWV | 6.00% |
Vistra | VST | 6.00% |
Historical performance does not guarantee future returns.
View USDG onchain

